BOB Special Recruitment Drive 2025 – Apply Online for Backlog Vacancies
🏢 Short Introduction
Bank of Baroda (BOB), one of India’s largest public sector banks, has announced a Special Recruitment Drive for reserved categories (SC/ST/OBC) under backlog vacancies.
This is a golden opportunity to work in a reputed government bank with excellent career growth.
If you dream of building a stable and secure career in the banking sector, this is your chance – apply with confidence and step into a brighter future!
Publish Date: 05/08/2025
📝 Name of the Organization – BOB Special Recruitment Drive 2025
Bank of Baroda (BOB) – Human Resource Management Department
📢 Advertisement Number – BOB Special Recruitment Drive 2025
BOB/HRM/REC/ADVT/2025/10
📅 Important Dates for BOB Special Recruitment Drive 2025
| Application Start Date | 30 July 2025 |
| Application Last Date | 19 August 2025 |
| Interview / Selection Process | To be announced |
| Admit Card Release | To be announced |
💸 Application Fee for BOB Special Recruitment Drive 2025
| OBC | ₹850 (incl. GST) + transaction charges |
| SC/ST/PwD/Women | ₹175 (incl. GST) + transaction charges |
Payment Modes: Debit Card, Credit Card, UPI, Net Banking.
🎂 Age Limit for BOB Special Recruitment Drive 2025
- Minimum Age: 23–35 years (varies by post)
- Maximum Age: 40–42 years (varies by post)
- Age Relaxation:
• SC/ST: +5 years
• OBC: +3 years
• PwD: As per govt. rules
🎂 Post-wise Age Limit for BOB Special Recruitment Drive Recruitment
| Post Name | Age Limit |
|---|---|
| Manager – Forex Relationship | 24 – 34 years |
| Senior Manager – Forex Relationship | 27 – 37 years |
| Manager – Credit Analyst | 25 – 30 years |
| Senior Manager – Credit Analyst | 28 – 35 years |
| Senior Manager – Corporate Relationship | 28 – 35 years |
| Chief Manager – Corporate Relationship | 35 – 42 years |
| Senior Manager – Project Finance | 27 – 40 years |
| Senior Manager – MSME Credit Risk | 27 – 40 years |
| Senior Manager – Operational Risk | 27 – 40 years |
| Senior Manager – Fraud Analysis | 27 – 40 years |
| Manager – Digital Fraud | 24 – 34 years |
| Manager – Security | 23 – 35 years |
| Senior Manager – MSME Credit | 27 – 37 years |
| Chief Manager – MSME Credit | 28 – 40 years |
| Senior Manager – Business Finance | 28 – 38 years |
| Chief Manager – Internal Controls | 30 – 40 years |
📊 Total Vacancies of BOB Special Recruitment Drive 2025
Total: 125 backlog vacancies (SC: 38, ST: 27, OBC: 60)
📊 Post-wise vacancys of BOB Special Recruitment Drive Recruitment
| Post Name | Vacancies |
|---|---|
| Manager – Forex Relationship | 5 |
| Senior Manager – Forex Relationship | 3 |
| Manager – Credit Analyst | 5 |
| Senior Manager – Credit Analyst | 40 |
| Senior Manager – Corporate Relationship | 29 |
| Chief Manager – Corporate Relationship | 12 |
| Senior Manager – Project Finance | 2 |
| Senior Manager – MSME Credit Risk | 2 |
| Senior Manager – Operational Risk | 2 |
| Senior Manager – Fraud Analysis | 3 |
| Manager – Digital Fraud | 3 |
| Manager – Security | 10 |
| Senior Manager – MSME Credit | 3 |
| Chief Manager – MSME Credit | 3 |
| Senior Manager – Business Finance | 1 |
| Chief Manager – Internal Controls | 2 |
📓 Educational Qualification for BOB Special Recruitment Drive 2025
| Post Name | Qualification |
|---|---|
| Manager – Forex Relationship | Graduate + PG in Finance OR CA/CMA/CS/CFA |
| Senior Manager – Forex Relationship | Graduate + PG in Finance OR CA/CMA/CS/CFA |
| Manager – Credit Analyst | Graduate + PG in Finance OR CA/CMA/CS |
| Senior Manager – Credit Analyst | Graduate + PG in Finance OR CA/CMA/CS |
| Senior Manager – Corporate Relationship | Graduate + PG in Finance OR CA/CMA/CS |
| Chief Manager – Corporate Relationship | Graduate + PG in Finance OR CA/CMA/CS |
| Senior Manager – Project Finance | CA OR Full-time MBA/PGDM in Finance |
| Senior Manager – MSME Credit Risk | Graduate (Finance preferred) + PG/MBA OR CA/CMA |
| Senior Manager – Operational Risk | Graduate (any stream) + experience in Risk/IT Controls |
| Senior Manager – Fraud Analysis | Graduate/Master in Analytics, Data Science, Finance OR CA/CS |
| Manager – Digital Fraud | Bachelor/Master in Computer Science, IT, Data Science OR MCA |
| Manager – Security | Graduate (any stream) + Military/Police/Paramilitary service |
| Senior Manager – MSME Credit | Graduate (any stream) + PG in Finance OR CA/CMA |
| Chief Manager – MSME Credit | Graduate + PG in Finance OR CA/CMA/CFA |
| Senior Manager – Business Finance | Graduate (any stream) + Chartered Accountant |
| Chief Manager – Internal Controls | Graduate (any stream) + PG in Finance OR CFA/ICWA/CMA |
💼 Experience Required for BOB Special Recruitment Drive 2025
| Post Name | Experience Needed |
|---|---|
| Manager – Forex Relationship | 2 years in Bank Forex Sales |
| Senior Manager – Forex Relationship | 4 years in Bank Forex Sales |
| Manager – Credit Analyst | 3 years in Bank Credit |
| Senior Manager – Credit Analyst | 6 years in Bank Credit |
| Senior Manager – Corporate Relationship | 6 years in Corporate Credit |
| Chief Manager – Corporate Relationship | 8 years in Corporate Credit |
| Senior Manager – Project Finance | 5 years in Infrastructure Project Finance |
| Senior Manager – MSME Credit Risk | 5 years in MSME Credit Risk |
| Senior Manager – Operational Risk | 5 years in Operational Risk |
| Senior Manager – Fraud Analysis | 5 years in Fraud/Risk Work |
| Manager – Digital Fraud | 3 years in IT/Digital Banking |
| Manager – Security | 5 years in Army/Police/Para‑military |
| Senior Manager – MSME Credit | 6 years in MSME Credit |
| Chief Manager – MSME Credit | 9 years in MSME Credit |
| Senior Manager – Business Finance | 6 years in Business Finance |
| Chief Manager – Internal Controls | 8 years in Internal Audit/Controls |
💰 Scale of Pay / Post-wise Salary Details for BOB Special Recruitment Drive 2025
Below is the monthly salary range for each grade. This includes the starting salary and how it increases with yearly increments.
| Grade | Salary Range (₹) |
|---|---|
| MMG/S-II | ₹64,820 – ₹93,960 |
| MMG/S-III | ₹85,920 – ₹1,05,280 |
| SMG/S-IV | ₹1,02,300 – ₹1,20,940 |
Note: Salary increases happen with annual increments as per bank rules.
🔗 Important Links for BOB Special Recruitment Drive 2025
| 📄 Official Notification | Download PDF |
|---|---|
| 🌐 Apply Online | Apply Now |
| 🔔 Future Updates | Click Here |
